Core Returns Criteria
Care should be taken when identifying the correct calipers.
Part No N/S | Part No O/S | Make | Model | Disk Type | Disc Dia | Piston Dia | Brake System | Brake Caliper Type | Vehicle Equipment | Rim Size (in) |
---|---|---|---|---|---|---|---|---|---|---|
BC8166 | BC8166R | VAUXHALL | INSIGNIA Mk I | Solid | 292 | 41 | TRW | Caliper (1 piston) | for vehicles without electronic handbrake | 16 |
BC8153 | BC8153R | VAUXHALL | INSIGNIA Mk I | Solid | 292 | 41 | TRW | Caliper (1 piston) | for vehicles with electric handbrake | 16 |
BC7010 | BC7010R | VAUXHALL | INSIGNIA Mk I | Vented | 315 | 41 | TRW | Fist-type Caliper | for vehicles without electronic handbrake | 17,18 |
BC7019 | BC7019R | VAUXHALL | INSIGNIA Mk I | Vented | 315 | 41 | TRW | Fist-type Caliper | for vehicles with electric handbrake | 17,18 |
BC11065 | BC21065 | VAUXHALL | INSIGNIA Mk I | Vented | 315 | 41 | TRW | Caliper (1 piston) | for vehicles without electronic handbrake | 18 |
Part No N/S | Part No O/S | Make | Model | Disk Type | DIsc Dia | Piston Dia | Brake System | Brake Caliper Type | Vehicle Equipment | Rim Size (in) |
---|---|---|---|---|---|---|---|---|---|---|
BC11647 | BC21647 | VAUXHALL | INSIGNIA Mk II | Solid | 292 | 38 | TRW | Caliper (1 piston) | for vehicles with electric handbrake | 16 |
BC11648 | BC21648 | VAUXHALL | INSIGNIA Mk II | Vented | 315 | 38 | TRW | Caliper (1 piston) | for vehicles with electric handbrake | 17 |
To view the complete Opel / Vauxhall Range, refer to the Shaftec ECAT Catalogue.
and on:
Please download our Vauxhall Insignia caliper identification bulletin.
Document Reference: STEC.10045