Core Returns Criteria
Care should be taken when identifying the correct calipers.
Part No N/S | Part No O/S | Make | Models | Disk Type | Inlet | Piston Diameter | Pad Pin Holes |
---|---|---|---|---|---|---|---|
BC173 | BC173R | LDV | CONVOY | Solid | Single | 46mm | 7mm |
BC262 | BC262R | LDV | SHERPA, PILOT, 200 | Solid | Single | 57mm | – |
BC264 | BC264R | LDV | CONVOY | Solid | Single | 41mm | 5mm |
BC332 | BC332R | LDV | CONVOY | Vented | Single | 46mm | 5mm |
BC648 | BC648R | LDV | CONVOY, PILOT, 200, 400 | Solid | Twin | 41mm | 5mm |
BC9045 | BC9045R | LDV | CONVOY, 400 | Vented | Twin | 46mm | 5mm |
BC9153 | BC9153R | LDV | MAXUS | Vented | Single | 48mm | – |
To view the complete LDV Range, refer to the Shaftec ECAT Catalogue.
and on:
Please download our LDV calipers identification bulletin.
Document Reference: STEC.10042