Product Information
| Part Number | Small Hole (mm) | Height (mm) | Large Hole (mm) |
|---|---|---|---|
| CBK1000 | 20 | 110 | 82 |
| CBK2000 | 20 | 100 | 70 |
| CBK3000 | 25 | 120 | 90 |
| CBK4000 | 24 | 90 | 83 |
| CBK5000 | 20 | 80 | 65 |
| CBK6000 | 20 | 112 | 80 |
| CBK7000 | 17 | 115 | 70 |
| CBK8000 | 20 | 110 | 85 |
| CBK2400 (Standard Size Universal Cut Down Boot) | 22 | Max – 115 | Max – 95 |
| CBK3400 (Extra Large Universal Cut Down Boot) | 26 | Max – 136 | Max – 115 |
| CBK2500 (Sticky Split/Boot) | 18 | Max – 130 | Max – 100 |
Download our CV Boot Kit size chart below.
Document Reference: STEC.10008
This website uses cookies to ensure you get the best experience on our website.
Okay More