Product Information
| Part Number | Small Hole (mm) | Height (mm) | Large Hole (mm) |
|---|---|---|---|
| SBK1000 | 10 | 162 | 25 |
| SBK2000 | 10 | 187 | 28 |
| SBK3000 | 10 | 205 | 47 |
| SBK4000 (Boots not identical) | Boot 1 = 10 Boot 2 = 10 | Boot 1 = 180 Boot 2 = 210 | Boot 1 = 26 Boot 2 = 50 |
| SBK5000 | 10 | 190 | 27 |
| SBK6000 (Boots not identical) | Boot 1 = 10 Boot 2 = 11 | Boot 1 = 160 Boot 2 = 218 | Boot 1 = 27 Boot 2 = 48 |
Download our size chart for Steering Rack Boot Kits.
Document Reference: STEC.10009
This website uses cookies to ensure you get the best experience on our website.
Okay More